Difference between revisions of "Rating"
From Wormax Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All registered users participate in the rating of their total gained length.<br /> | All registered users participate in the rating of their total gained length.<br /> | ||
− | [[File:Rating.png| | + | [[File:Rating.png|700px]] |
The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league: | The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league: | ||
− | + | # 0-1000, 0 essence | |
− | + | # 1000-4000, 5 essence | |
− | + | # 4000-8000, 10 essence | |
− | + | # 8000-16 000, 20 essence | |
− | + | # 16 000-32 000, 30 essence | |
− | + | # 32 000-64 000, 50 essence | |
− | + | # 64 000-128 000, 75 essence | |
− | + | # 128 000-256 000, 100 essence | |
− | + | # 256 000-512 000, 150 essence | |
− | + | # 512 000-1 000 000, 200 essence | |
− | + | # 1 000 000 - 2 000 000, 250 essence | |
− | + | # 2 000 000 - 3 000 000, 300 essence | |
− | + | # 3 000 000 - 5 000 000, 500 essence | |
− | + | # 5 000 000 - 10 000 000, 700 essence | |
− | + | # 10 000 000 - 15 000 000, 1000 essence | |
+ | # 15 000 000 - 25 000 000, 1500 essence | ||
+ | # 25 000 000 - 40 000 000, 2000 essence | ||
+ | # 40 000 000 - 60 000 000, 3000 essence | ||
+ | # 60 000 000 - 100 000 000, 4000 essence | ||
+ | # 100 000 000 and more, 5000 essence | ||
If one skips some league, one receives the sum of all the rewards for all the reached leagues. | If one skips some league, one receives the sum of all the rewards for all the reached leagues. |
Latest revision as of 13:44, 5 January 2017
All registered users participate in the rating of their total gained length.
The rating is divided in leagues. Your place in a league depends on the total length of the worm you accumulated in all game sessions. Players get a reward when reaching each league:
- 0-1000, 0 essence
- 1000-4000, 5 essence
- 4000-8000, 10 essence
- 8000-16 000, 20 essence
- 16 000-32 000, 30 essence
- 32 000-64 000, 50 essence
- 64 000-128 000, 75 essence
- 128 000-256 000, 100 essence
- 256 000-512 000, 150 essence
- 512 000-1 000 000, 200 essence
- 1 000 000 - 2 000 000, 250 essence
- 2 000 000 - 3 000 000, 300 essence
- 3 000 000 - 5 000 000, 500 essence
- 5 000 000 - 10 000 000, 700 essence
- 10 000 000 - 15 000 000, 1000 essence
- 15 000 000 - 25 000 000, 1500 essence
- 25 000 000 - 40 000 000, 2000 essence
- 40 000 000 - 60 000 000, 3000 essence
- 60 000 000 - 100 000 000, 4000 essence
- 100 000 000 and more, 5000 essence
If one skips some league, one receives the sum of all the rewards for all the reached leagues.